Dec 24, 2021 at 4:24:26 pm |
↑ 239° Southwest |
3.8° |
91.426 million mi |
Mar 20, 2022 8:33 am (Vernal) |
6:48 am↑ 118° Southeast |
4:48 pm↑ 242° Southwest |


Scroll right to watch more
6:33 to be ↑ (116°) | 4:42 pm ↑ (244°) | 10:09:07 | −0:55 | 5:06 am | 6:09 pm | 5:35 am | 5:39 pm | 6:06 am | 5:09 pm | 11:37 am (35.4°) | 91.657 |
6:34 am ↑ (116°) | 4:42 pm ↑ (244°) | 10:08:14 | −0:53 | 5:06 am | 6:09 pm | 5:36 am | 5:39 pm | 6:07 am | 5:09 pm | 11:38 to be (35.2°) | 91.643 |
6:34 to be ↑ (116°) | 4:42 afternoon ↑ (244°) | 10:07:23 | −0:50 | 5:07 am | 6:09 pm | 5:37 am | 5:39 pm | 6:07 am | 5:09 pm | 11:38 am (35.1°) | 91.629 |
6:35 to be ↑ (116°) | 4:42 pm ↑ (244°) | 10:06:34 | −0:48 | 5:08 am | 6:09 pm | 5:38 am | 5:39 pm | 6:08 am | 5:09 pm | 11:39 to be (35.0°) | 91.615 |
6:36 am ↑ (116°) | 4:42 afternoon ↑ (244°) | 10:05:49 | −0:45 | 5:08 am | 6:09 pm | 5:38 am | 5:39 pm | 6:09 am | 5:09 pm | 11:39 to be (34.8°) | 91.602 |
6:37 am ↑ (117°) | 4:42 pm ↑ (243°) | 10:05:05 | −0:43 | 5:09 am | 6:09 pm | 5:39 am | 5:40 pm | 6:10 am | 5:09 pm | 11:39 to be (34.7°) | 91.589 |
6:38 to be ↑ (117°) | 4:42 pm ↑ (243°) | 10:04:25 | −0:40 | 5:10 am | 6:10 pm | 5:40 am | 5:40 pm | 6:10 am | 5:09 pm | 11:40 to be (34.6°) | 91.576 |
6:38 to be ↑ (117°) | 4:42 pm ↑ (243°) | 10:03:47 | −0:37 | 5:11 am | 6:10 pm | 5:41 am | 5:40 pm | 6:11 am | 5:09 pm | 11:40 to be (34.5°) | 91.563 |
6:39 to be ↑ (117°) | 4:42 afternoon ↑ (243°) | 10:03:12 | −0:35 | 5:11 am | 6:10 pm | 5:41 am | 5:40 pm | 6:12 am | 5:09 pm | 11:41 to be (34.4°) | 91.551 |
6:40 am ↑ (117°) | 4:42 pm ↑ (243°) | 10:02:39 | −0:32 | 5:12 am | 6:10 pm | 5:42 am | 5:40 pm | 6:13 am | 5:10 pm | 11:41 am (34.3°) | 91.539 |
6:40 to be ↑ (117°) | 4:43 afternoon ↑ (243°) | 10:02:09 | −0:29 | 5:13 am | 6:11 pm | 5:43 am | 5:41 pm | 6:13 am | 5:10 pm | 11:42 to be (34.2°) | 91.528 |
6:41 to be ↑ (117°) | 4:43 afternoon ↑ (243°) | 10:01:42 | −0:26 | 5:13 am | 6:11 pm | 5:43 am | 5:41 pm | 6:14 am | 5:10 pm | 11:42 am (34.2°) | 91.517 |
6:42 am ↑ (117°) | 4:43 pm ↑ (243°) | 10:01:18 | −0:24 | 5:14 am | 6:11 pm | 5:44 am | 5:41 pm | 6:15 am | 5:10 pm | 11:43 am (34.1°) | 91.506 |
6:43 am ↑ (117°) | 4:43 pm ↑ (243°) | 10:00:57 | −0:21 | 5:14 am | 6:12 pm | 5:45 am | 5:41 pm | 6:15 am | 5:11 pm | 11:43 to be (34.1°) | 91.496 |
6:43 am ↑ (117°) | 4:44 afternoon ↑ (243°) | 10:00:39 | −0:18 | 5:15 am | 6:12 pm | 5:45 am | 5:42 pm | 6:16 am | 5:11 pm | 11:44 am (34.0°) | 91.487 |
6:44 am ↑ (117°) | 4:44 afternoon ↑ (242°) | 10:00:23 | −0:15 | 5:16 am | 6:12 pm | 5:46 am | 5:42 pm | 6:17 am | 5:11 pm | 11:44 to be (34.0°) | 91.478 |
6:44 am ↑ (118°) | 4:45 afternoon ↑ (242°) | 10:00:10 | −0:12 | 5:16 am | 6:13 pm | 5:46 am | 5:43 pm | 6:17 am | 5:12 pm | 11:44 am (33.9°) | 91.469 |
6:45 to be ↑ (118°) | 4:45 afternoon ↑ (242°) | 10:00:01 | −0:09 | 5:17 am | 6:13 pm | 5:47 am | 5:43 pm | 6:18 am | 5:12 pm | 11:45 am (33.9°) | 91.462 |
6:46 to be ↑ (118°) | 4:45 pm ↑ (242°) | 9:59:54 | −0:06 | 5:17 am | 6:14 pm | 5:47 am | 5:44 pm | 6:18 am | 5:13 pm | 11:45 am (33.9°) | 91.454 |
6:46 to be ↑ (118°) | 4:46 pm ↑ (242°) | 9:59:50 | −0:03 | 5:18 am | 6:14 pm | 5:48 am | 5:44 pm | 6:19 am | 5:13 pm | 11:46 am (33.9°) | 91.448 |
6:47 to be ↑ (118°) | 4:46 afternoon ↑ (242°) | 9:59:49 | (33.9°) | 91.442 | |||||||
6:47 am ↑ (118°) | 4:47 pm ↑ (242°) | 9:59:51 | +0:01 | 5:19 am | 6:15 pm | 5:49 am | 5:45 pm | 6:20 am | 5:14 pm | 11:47 to be (33.9°) | 91.436 |
6:48 to be ↑ (118°) | 4:47 pm ↑ (242°) | 9:59:56 | +0:04 | 5:19 am | 6:16 pm | 5:49 am | 5:46 pm | 6:20 am | 5:15 pm | 11:47 am (33.9°) | 91.431 |
6:48 am ↑ (118°) | 4:48 pm ↑ (242°) | 10:00:04 | +0:07 | 5:20 am | 6:16 pm | 5:50 am | 5:46 pm | 6:21 am | 5:15 pm | 11:48 am (33.9°) | 91.427 |
6:48 to be ↑ (118°) | 4:49 afternoon ↑ (242°) | 10:00:14 | +0:10 | 5:20 am | 6:17 pm | 5:50 am | 5:47 pm | 6:21 am | 5:16 pm | 11:48 am (33.9°) | 91.423 |
6:49 to be ↑ (117°) | 4:49 pm ↑ (243°) | 10:00:28 | +0:13 | 5:21 am | 6:17 pm | 5:51 am | 5:47 pm | 6:21 am | 5:16 pm | 11:49 am (34.0°) | 91.419 |
6:49 to be ↑ (117°) | 4:50 afternoon ↑ (243°) | 10:00:45 | +0:16 | 5:21 am | 6:18 pm | 5:51 am | 5:48 pm | 6:22 am | 5:17 pm | 11:49 am (34.0°) | 91.416 |
6:49 am ↑ (117°) | 4:50 afternoon ↑ (243°) | 10:01:04 | +0:19 | 5:21 am | 6:19 pm | 5:51 am | 5:48 pm | 6:22 am | 5:18 pm | 11:50 am (34.1°) | 91.414 |
6:50 am ↑ (117°) | 4:51 afternoon ↑ (243°) | 10:01:26 | +0:22 | 5:22 am | 6:19 pm | 5:52 am | 5:49 pm | 6:23 am | 5:18 pm | 11:50 to be (34.1°) | 91.412 |
6:50 am ↑ (117°) | 4:52 afternoon ↑ (243°) | 10:01:52 | +0:25 | 5:22 am | 6:20 pm | 5:52 am | 5:50 pm | 6:23 am | 5:19 pm | 11:51 to be (34.2°) | 91.410 |
6:50 am ↑ (117°) | 4:53 afternoon ↑ (243°) | 10:02:20 | +0:27 | 5:22 am | 6:20 pm | 5:52 am | 5:50 pm | 6:23 am | 5:20 pm | 11:51 am (34.3°) | 91.409 |
* all times are neighborhood time for san Diego. They take right into account refraction. Days are based on the Gregorian calendar. Today is highlighted. |
December Solstice (Winter Solstice) is top top Tuesday, December 21, 2021 in ~ 7:59 am in san Diego. In regards to daylight, today is 4 hours, 19 minutes much shorter than top top June Solstice. In most places north the Equator, the shortest day of the year is around this date.
You are watching: What time is sunrise in san diego
Earliest sunset is on December 3.
Why is the earliest sunset no on Winter Solstice?
Jan | Feb | Mar | Apr | might | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Sun and Moon times today for mountain DiegoMoonrise and also moonset times for san DiegoPhases of the Moon for san Diego
What is twilight, dawn, and dusk?What is solar noon?Directions based on true north

Astronomy API
Query the place of sunlight & Moon, acquire the time for events like sunrise and also sunset.
need some help?

See more: Who Wants To Live Forever Meaning, Who Wants To Live Forever
sun & Moon time precise to the second. Exclusive calendar templates because that PDF Calendar.
