Menlo Park, CA covers 4 ZIP Codes
ZIP Code | Type | County | Population | Area Code(s) |
ZIP code 94025 | Standard | San Mateo | 40,526 | 650 |
ZIP code 94026 | P.O. Box | San Mateo | 0 | 650 |
ZIP password 94027 | Standard | San Mateo | 7,089 | 650 |
ZIP password 94028 | Standard | San Mateo | 6,534 | 650 |
You are watching: Zip code for menlo park ca
Timezone(s): | Pacific (GMT -08:00) |
Counties: | SAN MATEO, CA |
Population: | 32,026 (More Details) |
Male Population: | 15,488 |
Female Population: | 16,538 |
Median Age: | 39 |
ZIP Codes: | 4 |
Cities: | 3 |
Counties: | 1 |
Area Codes: | 1 |
Total Area: | 741 square miles (county) |
Land Area: | 448 square mile (county) |
Water Area: | 292 square miles (county) |
Total population | 32,026 |
Male population | 15,488 |
Female population | 16,538 |
Median period (years) | 38.7 |
White Population | 22,494 |
Black Population | 1,551 |
Indian Population | 156 |
Asian Population | 3,157 |
Hawaiian Population | 454 |
Hispanic Population | 5,902 |
Median age (Male) | 38 |
Median age (Female) | 39.4 |
Total households | 12,347 |
Family family members (families) | 7,573 |
Average family members size | 2.53 |
Average family size | 3.2 |
Total housing units | 13,085 |



See more: Nonlinear Dynamics And Chaos Strogatz Solutions, Strogatz Book Exercise Solutions
Home // call Us // about Us // Privacy policy // website Map // cost-free ZIP password DatabaseTOS Database // TOS Canadian Database // TOS Redistributable